Prediction: Double chance : draw or Fulham
Prediction & Odds
H2H Analysis
Lineups
Info
Team comparison
Prediction
Double chance : draw or Fulham
Goals Home:
-1.5*
Goals Away:
-2.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Updated:
2026-03-04 09:00:32
| Home | Draw | Away | |
|---|---|---|---|
|
| 2.08 | 3.45 | 3.40 |
|
| 2.15 | 3.30 | 3.25 |
|
| 2.15 | 3.40 | 3.30 |
|
| 2.20 | 3.60 | 3.34 |
|
| 2.17 | 3.35 | 3.40 |
|
| 2.10 | 3.50 | 3.30 |
|
| 2.16 | 3.54 | 3.27 |
|
| 2.00 | 3.21 | 3.15 |
|
| 2.24 | 3.66 | 3.39 |
|
| 2.18 | 3.55 | 3.25 |


