|
6 Mar 2026-7:45 pm
Prediction: Winner : Napoli
Prediction & Odds
H2H Analysis
Lineups
Info
Team comparison
Prediction
Winner : Napoli
Goals Home:
-3.5*
Goals Away:
-1.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Updated:
2026-03-04 08:30:32
| Home | Draw | Away | |
|---|---|---|---|
|
| 1.46 | 4.00 | 7.40 |
|
| 1.44 | 3.90 | 6.50 |
|
| 1.50 | 4.00 | 6.50 |
|
| 1.51 | 4.15 | 7.40 |
|
| 1.43 | 4.40 | 7.50 |
|
| 1.47 | 4.20 | 7.50 |
|
| 1.53 | 4.30 | 6.40 |
|
| 1.52 | 4.14 | 7.19 |
|
| 1.45 | 3.74 | 5.90 |
|
| 1.54 | 4.24 | 7.55 |
|
| 1.52 | 4.05 | 6.90 |
|
| 1.44 | 3.90 | 6.50 |


