Prediction: Double chance : draw or Feyenoord
Prediction & Odds
H2H Analysis
Lineups
Info
Team comparison
Prediction
Double chance : draw or Feyenoord
Goals Home:
-1.5*
Goals Away:
-2.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Updated:
2026-03-04 02:30:28
| Home | Draw | Away | |
|---|---|---|---|
|
| 4.00 | 3.85 | 1.78 |
|
| 3.90 | 3.70 | 1.75 |
|
| 4.20 | 3.70 | 1.80 |
|
| 4.10 | 3.76 | 1.78 |
|
| 4.20 | 3.80 | 1.77 |
|
| 4.00 | 3.90 | 1.75 |
|
| 3.90 | 4.00 | 1.84 |
|
| 4.02 | 3.91 | 1.83 |
|
| 3.57 | 3.48 | 1.79 |
|
| 4.22 | 3.86 | 1.83 |
|
| 4.05 | 3.90 | 1.83 |
|
| 3.90 | 3.70 | 1.75 |

