|
Referee: D. England
Prediction: Winner : Manchester City
Prediction & Odds
H2H Analysis
Lineups
Info
Team comparison
Prediction
Winner : Manchester City
Goals Home:
-3.5*
Goals Away:
-1.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Updated:
2026-03-04 09:00:32
| Home | Draw | Away | |
|---|---|---|---|
|
| 1.43 | 4.40 | 7.00 |
|
| 1.44 | 4.50 | 6.00 |
|
| 1.40 | 5.00 | 7.00 |
|
| 1.46 | 4.80 | 6.80 |
|
| 1.40 | 4.90 | 7.50 |
|
| 1.40 | 5.00 | 7.50 |
|
| 1.44 | 5.00 | 6.60 |
|
| 1.43 | 4.93 | 7.23 |
|
| 1.39 | 4.46 | 6.57 |
|
| 1.50 | 4.92 | 6.96 |
|
| 1.50 | 4.85 | 6.70 |
|
| 1.44 | 4.50 | 6.00 |
Referee:
D. England


