Prediction: Double chance : draw or Lens
Prediction & Odds
H2H Analysis
Lineups
Info
Team comparison
Prediction
Double chance : draw or Lens
Goals Home:
-2.5*
Goals Away:
-3.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Updated:
2026-03-04 02:37:16
| Home | Draw | Away | |
|---|---|---|---|
|
| 3.60 | 3.50 | 1.97 |
|
| 3.60 | 3.40 | 1.95 |
|
| 3.80 | 3.50 | 1.91 |
|
| 3.88 | 3.68 | 1.99 |
|
| 3.90 | 3.50 | 1.91 |
|
| 3.60 | 3.60 | 1.91 |
|
| 3.80 | 3.60 | 1.96 |
|
| 3.94 | 3.56 | 1.93 |
|
| 3.94 | 3.74 | 2.02 |
|
| 3.95 | 3.55 | 1.95 |

