|
Referee: M. Donohue
Prediction: Double chance : Fulham or draw
Prediction & Odds
H2H Analysis
Lineups
Info
Team comparison
Prediction
Double chance : Fulham or draw
Goals Home:
-2.5*
Goals Away:
-2.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Updated:
2026-03-04 09:00:32
| Home | Draw | Away | |
|---|---|---|---|
|
| 2.06 | 3.50 | 3.30 |
|
| 2.05 | 3.40 | 3.40 |
|
| 2.05 | 3.50 | 3.50 |
|
| 2.11 | 3.62 | 3.55 |
|
| 2.05 | 3.55 | 3.55 |
|
| 2.05 | 3.50 | 3.50 |
|
| 2.08 | 3.65 | 3.50 |
|
| 2.10 | 3.61 | 3.55 |
|
| 2.06 | 3.39 | 3.13 |
|
| 2.14 | 3.68 | 3.60 |
|
| 2.10 | 3.55 | 3.45 |
|
| 2.05 | 3.40 | 3.40 |
Referee:
M. Donohue


