Prediction: Double chance : draw or VfB Stuttgart
Prediction & Odds
H2H Analysis
Lineups
Info
Team comparison
Prediction
Double chance : draw or VfB Stuttgart
Goals Home:
-2.5*
Goals Away:
-3.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Updated:
2026-03-04 09:07:20
| Home | Draw | Away | |
|---|---|---|---|
|
| 2.98 | 3.65 | 2.16 |
|
| 3.00 | 3.50 | 2.10 |
|
| 3.10 | 3.60 | 2.15 |
|
| 3.24 | 3.72 | 2.20 |
|
| 3.10 | 3.70 | 2.12 |
|
| 3.00 | 3.80 | 2.20 |
|
| 3.15 | 3.85 | 2.16 |
|
| 3.16 | 3.75 | 2.22 |
|
| 2.75 | 3.28 | 2.16 |
|
| 3.29 | 3.78 | 2.24 |
|
| 3.10 | 3.70 | 2.20 |
|
| 3.00 | 3.50 | 2.10 |


