|
6 Mar 2026-7:00 pm
Prediction: Double chance : draw or Utrecht
Prediction & Odds
H2H Analysis
Lineups
Info
Team comparison
Prediction
Double chance : draw or Utrecht
Goals Home:
-2.5*
Goals Away:
-2.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Updated:
2026-03-04 08:30:32
| Home | Draw | Away | |
|---|---|---|---|
|
| 3.45 | 3.65 | 1.97 |
|
| 3.40 | 3.40 | 1.95 |
|
| 3.50 | 3.50 | 1.95 |
|
| 3.55 | 3.50 | 1.98 |
|
| 3.65 | 3.65 | 1.93 |
|
| 3.40 | 3.75 | 2.00 |
|
| 3.55 | 3.70 | 2.01 |
|
| 3.64 | 3.61 | 2.00 |
|
| 3.15 | 3.22 | 2.00 |
|
| 3.66 | 3.60 | 2.04 |
|
| 3.60 | 3.65 | 2.00 |
|
| 3.40 | 3.40 | 1.95 |

